<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emerald Cut Engagement Rings/Diamond Ring Buying Guide</title>
	<atom:link href="http://buydiamondrings.org/emerald-cut-engagement-rings/feed" rel="self" type="application/rss+xml" />
	<link>http://buydiamondrings.org</link>
	<description>Looking to buy a diamond ring? Read our guides before you buy anything!</description>
	<lastBuildDate>Thu, 26 May 2011 15:56:50 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kim Kardashian Engagement Ring &#124; Buy Diamond Rings</title>
		<link>http://buydiamondrings.org/emerald-cut-engagement-rings/comment-page-1#comment-5749</link>
		<dc:creator>Kim Kardashian Engagement Ring &#124; Buy Diamond Rings</dc:creator>
		<pubDate>Thu, 26 May 2011 15:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://buydiamondrings.org/?page_id=123#comment-5749</guid>
		<description>[...] Emerald Cut Engagement Rings [...]</description>
		<content:encoded><![CDATA[<p>[...] Emerald Cut Engagement Rings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamond Lover</title>
		<link>http://buydiamondrings.org/emerald-cut-engagement-rings/comment-page-1#comment-954</link>
		<dc:creator>Diamond Lover</dc:creator>
		<pubDate>Thu, 11 Nov 2010 19:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://buydiamondrings.org/?page_id=123#comment-954</guid>
		<description>Very sorry for the late reply. I don&#039;t know if it&#039;s too late but I&#039;m guessing the first diamond is the more expensive one? The main deciding factor to me would be the cut grade - one is &quot;very good&quot; and the other is &quot;good.&quot; It&#039;s hard to say without seeing it in person but one step up in cut grade could possibly be worth an extra $850. Also, I think the depth % and table % are also playing a role in the price difference (between 60 and 65% is supposed to be the best). The first diamond (almost) fits into that range. I would look around - there might be another diamond the same size, with the same color and clarity, and a &quot;very good&quot; cut like the first diamond that is not $850 more.</description>
		<content:encoded><![CDATA[<p>Very sorry for the late reply. I don&#8217;t know if it&#8217;s too late but I&#8217;m guessing the first diamond is the more expensive one? The main deciding factor to me would be the cut grade &#8211; one is &#8220;very good&#8221; and the other is &#8220;good.&#8221; It&#8217;s hard to say without seeing it in person but one step up in cut grade could possibly be worth an extra $850. Also, I think the depth % and table % are also playing a role in the price difference (between 60 and 65% is supposed to be the best). The first diamond (almost) fits into that range. I would look around &#8211; there might be another diamond the same size, with the same color and clarity, and a &#8220;very good&#8221; cut like the first diamond that is not $850 more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamond seeker</title>
		<link>http://buydiamondrings.org/emerald-cut-engagement-rings/comment-page-1#comment-849</link>
		<dc:creator>Diamond seeker</dc:creator>
		<pubDate>Thu, 21 Oct 2010 15:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://buydiamondrings.org/?page_id=123#comment-849</guid>
		<description>There is a $850 difference between these two.  PLEASE HELP!  Is the difference visible and worth the $850??

Carat weight: 1.02
Cut: Very Good
Color: F
Clarity: VS1
Depth: 66.1%
Table: 63%
Polish: Excellent
Symmetry: Very Good
Girdle: Medium to Slightly Thick
Culet: None
Fluorescence: None
Measurements: 7.32 x 4.78 x 3.16 mm
Length/Width Ratio: 1.53


Carat weight: 1.02
Cut: Good
Color: F
Clarity: VS2
Depth: 73%
Table: 72%
Polish: Very Good
Symmetry: Good
Girdle: Slightly Thick
Culet: None
Fluorescence: None
Measurements: 7.31 x 4.52 x 3.30 mm
Length/Width Ratio: 1.62</description>
		<content:encoded><![CDATA[<p>There is a $850 difference between these two.  PLEASE HELP!  Is the difference visible and worth the $850??</p>
<p>Carat weight: 1.02<br />
Cut: Very Good<br />
Color: F<br />
Clarity: VS1<br />
Depth: 66.1%<br />
Table: 63%<br />
Polish: Excellent<br />
Symmetry: Very Good<br />
Girdle: Medium to Slightly Thick<br />
Culet: None<br />
Fluorescence: None<br />
Measurements: 7.32 x 4.78 x 3.16 mm<br />
Length/Width Ratio: 1.53</p>
<p>Carat weight: 1.02<br />
Cut: Good<br />
Color: F<br />
Clarity: VS2<br />
Depth: 73%<br />
Table: 72%<br />
Polish: Very Good<br />
Symmetry: Good<br />
Girdle: Slightly Thick<br />
Culet: None<br />
Fluorescence: None<br />
Measurements: 7.31 x 4.52 x 3.30 mm<br />
Length/Width Ratio: 1.62</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamond Lover</title>
		<link>http://buydiamondrings.org/emerald-cut-engagement-rings/comment-page-1#comment-309</link>
		<dc:creator>Diamond Lover</dc:creator>
		<pubDate>Sun, 01 Aug 2010 02:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://buydiamondrings.org/?page_id=123#comment-309</guid>
		<description>The depth of 65% is great, but the table of 75% is too high. Ideally, the table will be less than the depth (but it doesn&#039;t have to be).</description>
		<content:encoded><![CDATA[<p>The depth of 65% is great, but the table of 75% is too high. Ideally, the table will be less than the depth (but it doesn&#8217;t have to be).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marilou nuzzi</title>
		<link>http://buydiamondrings.org/emerald-cut-engagement-rings/comment-page-1#comment-304</link>
		<dc:creator>marilou nuzzi</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://buydiamondrings.org/?page_id=123#comment-304</guid>
		<description>What&#039;s wrong with a 75% table on an emerald cut diamond with a 65% depth?</description>
		<content:encoded><![CDATA[<p>What&#8217;s wrong with a 75% table on an emerald cut diamond with a 65% depth?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: buydiamondrings.org @ 2012-05-17 05:12:57 -->
